School start dates 2026–27: 441 districts in all 50 states and DC
The first day of school for 441 of the largest public school districts in the US, about 18.3 million students, each read from the district's official calendar. Updated Thursday, October 29, 2026. Jump to: by state · all districts · 2027–28 · data and citation
Key findings
- The first day of school spans 57 days. Chandler Unified School District (Arizona) started on July 15; New York City Public Schools on September 10.
- The busiest week was August 10: 164 of 441 districts (37%). Half of the districts had started by August 12.
- 16 districts started in July, in Arizona, California, Georgia, Mississippi, New Mexico, South Carolina, Tennessee and Texas.
- Only 14 of 441 started after Labor Day (September 7), in Massachusetts, Minnesota, New Jersey, New York, Oregon, Virginia and Washington.
- 266 of 441 districts (60%) take the whole Thanksgiving week off, Nov 23 to Nov 27.
- 151 districts have already published 2027–28. The earliest start so far: Chandler Unified School District (Arizona), July 21, 2027.
First day of school, week by week
Number of districts whose 2026–27 school year started in each week (weeks start on Monday).
- Week of Jul 131
- Week of Jul 204
- Week of Jul 2711
- Week of Aug 385
- Week of Aug 10164
- Week of Aug 1747
- Week of Aug 2487
- Week of Aug 3128
- Week of Sep 714
By state
Earliest, median and latest first day among the districts we track in each state.
| State | Districts | Earliest | Median | Latest |
|---|---|---|---|---|
| Alabama | 7 | Aug 5 | Aug 10 | Aug 13 |
| Alaska | 2 | Aug 18 | Aug 18 | Aug 19 |
| Arizona | 7 | Jul 15 | Aug 3 | Aug 6 |
| Arkansas | 3 | Aug 10 | Aug 11 | Aug 11 |
| California | 46 | Jul 22 | Aug 12 | Aug 25 |
| Colorado | 8 | Aug 11 | Aug 17 | Aug 24 |
| Connecticut | 3 | Aug 25 | Aug 27 | Aug 31 |
| Delaware | 2 | Aug 31 | Aug 31 | Aug 31 |
| District of Columbia | 1 | Aug 24 | Aug 24 | Aug 24 |
| Florida | 38 | Aug 10 | Aug 10 | Aug 13 |
| Georgia | 34 | Jul 30 | Aug 3 | Aug 7 |
| Hawaii | 1 | Aug 3 | Aug 3 | Aug 3 |
| Idaho | 1 | Aug 12 | Aug 12 | Aug 12 |
| Illinois | 6 | Aug 11 | Aug 13 | Aug 27 |
| Indiana | 2 | Aug 5 | Aug 5 | Aug 10 |
| Iowa | 3 | Aug 24 | Aug 24 | Aug 25 |
| Kansas | 4 | Aug 12 | Aug 12 | Aug 13 |
| Kentucky | 3 | Aug 6 | Aug 12 | Aug 19 |
| Louisiana | 9 | Aug 6 | Aug 7 | Aug 13 |
| Maine | 2 | Aug 26 | Aug 26 | Aug 31 |
| Maryland | 15 | Aug 19 | Aug 25 | Sep 1 |
| Massachusetts | 2 | Aug 31 | Aug 31 | Sep 8 |
| Michigan | 3 | Aug 24 | Aug 24 | Aug 31 |
| Minnesota | 4 | Sep 8 | Sep 8 | Sep 8 |
| Mississippi | 3 | Jul 29 | Jul 30 | Aug 3 |
| Missouri | 3 | Aug 24 | Aug 25 | Aug 25 |
| Montana | 2 | Aug 26 | Aug 26 | Sep 2 |
| Nebraska | 3 | Aug 12 | Aug 12 | Aug 19 |
| Nevada | 2 | Aug 10 | Aug 10 | Aug 10 |
| New Hampshire | 3 | Aug 25 | Aug 25 | Sep 3 |
| New Jersey | 4 | Sep 8 | Sep 8 | Sep 10 |
| New Mexico | 1 | Jul 27 | Jul 27 | Jul 27 |
| New York | 4 | Sep 3 | Sep 3 | Sep 10 |
| North Carolina | 33 | Aug 10 | Aug 24 | Aug 26 |
| North Dakota | 3 | Aug 20 | Aug 26 | Aug 27 |
| Ohio | 5 | Aug 19 | Aug 20 | Aug 24 |
| Oklahoma | 3 | Aug 13 | Aug 13 | Aug 19 |
| Oregon | 3 | Aug 25 | Aug 26 | Sep 8 |
| Pennsylvania | 1 | Aug 24 | Aug 24 | Aug 24 |
| Rhode Island | 3 | Aug 25 | Aug 27 | Aug 31 |
| South Carolina | 23 | Jul 20 | Aug 6 | Aug 19 |
| South Dakota | 3 | Aug 18 | Aug 24 | Aug 27 |
| Tennessee | 14 | Jul 29 | Aug 5 | Aug 11 |
| Texas | 61 | Jul 27 | Aug 12 | Aug 25 |
| Utah | 14 | Aug 12 | Aug 18 | Aug 31 |
| Vermont | 2 | Aug 26 | Aug 26 | Aug 26 |
| Virginia | 25 | Aug 10 | Aug 24 | Sep 8 |
| Washington | 12 | Aug 24 | Aug 31 | Sep 9 |
| West Virginia | 2 | Aug 18 | Aug 18 | Aug 19 |
| Wisconsin | 2 | Aug 31 | Aug 31 | Sep 1 |
| Wyoming | 1 | Aug 31 | Aug 31 | Aug 31 |
All 441 districts, by first day
Each district links to its full calendar with breaks and days off. School days as counted on the district's calendar.
2027–28: 151 districts already published
Districts approve next year's calendar between fall and spring. We add each one once it is approved.
For journalists and researchers
Download: all dates as CSV (592 rows: district, NCES ID, enrollment, first and last day, school days, page and official calendar URL).
Cite as: whenschoolstarts.com, “School start dates 2026–27”, https://whenschoolstarts.com/school-start-dates/, updated Thursday, October 29, 2026. A link to this page is appreciated.
What is counted: the main calendar of each district for students (not year-round or single-school calendars). The sample is the largest districts in each state, not every district in the US: 441 districts with about 18.3 million students. Each date comes from the district's official calendar and is checked before it is published (how we check).
Questions or a date that looks wrong? Contact us. We can send a state's table or a custom cut of the data.